Mileage | 9,000 | Fuel Type | Petrol |
Engine Size | 1591cc | Transmission | Manual |
Body Style | Estate | Colour | Fiery Red Metallic |
Mileage | 8,000 | Fuel Type | Petrol |
Engine Size | 1591cc | Transmission | Manual |
Body Style | Estate | Colour | Midnight Black Metallic |
Mileage | 2,000 | Fuel Type | Petrol |
Engine Size | 1591cc | Transmission | Automatic |
Body Style | Hatchback | Colour | Red |
Mileage | 15,000 | Fuel Type | Diesel |
Engine Size | 1461cc | Transmission | Manual |
Body Style | Hatchback | Colour | Vivid Blue Metallic |
Mileage | 3,000 | Fuel Type | Petrol |
Engine Size | 1368cc | Transmission | Manual |
Body Style | Hatchback | Colour | Satin Silver Metallic |
Mileage | 39,000 | Fuel Type | Petrol |
Engine Size | 1997cc | Transmission | Manual |
Body Style | Estate | Colour | Twilight Blue Metallic |
Mileage | 24,000 | Fuel Type | Diesel |
Engine Size | 1560cc | Transmission | Manual |
Body Style | Mpv | Colour | Kyanos Blue Metallic |
Mileage | 37,000 | Fuel Type | Petrol |
Engine Size | 1198cc | Transmission | Manual |
Body Style | Mpv | Colour | Red |
Mileage | 35,000 | Fuel Type | Petrol |
Engine Size | 1242cc | Transmission | Automatic |
Body Style | Hatchback | Colour | White Metallic |
Mileage | 61,000 | Fuel Type | Petrol |
Engine Size | 1591cc | Transmission | Manual |
Body Style | Hatchback | Colour | White |
Please be aware that the specification on vehicles can sometimes differ from that shown above, including as a result of the use of third party data. Mileage readings are approximate only. Please reconfirm any details that are important to you with sales person who will be happy to help. Prices, offers and details of vehicles are subject to change at short notice. This vehicle may have been sold in the last 24 hours - please contact us to confirm the vehicle is still available.